Cannon Fenske Direct Flow Viscometer as per BS/IP/CF and Astm D446 - Calibrated
The Cannon-Fenske Direct Flow Viscometer (also known as Cannon-Fenske Routine Viscometer) is a type of glass capillary viscometer used for accurately measuring the kinematic viscosity of transparent Newtonian liquids. It operates based on the principle of measuring the time it takes for a fixed volume of liquid to flow through a precisely calibrated capillary tube under gravity.It is majorly used in chemical and petroleum industries, to determine viscosity of a sample at different temperatures.
- Suitable for measuring transparent liquids
- Material : Borosilicate Glass.
- Supplied with Certificate of Calibration @40°C / 100°C with Viscometer Constant.
- Confirming Standards : Astm D445, Astm D446, ISO 3104 and ISO 3105.
- Nominal Overall length = 250mm, sample volume = 7-15 ml
- Suitable for measuring low to high Viscosity liquids.Part
| Part No | Size | Nominal Constant |
Viscosity range as per BS/IP/CF |
Viscosity range as per Astm D446 |
| NI/DF/01 | 25 | 0.002 | 0.4 - 1.6 Cst | 0.5 - 2 Cst |
| NI/DF/02 | 50 | 0.004 | 0.8 - 3.2 Cst | 0.8 - 4 Cst |
| NI/DF/03 | 75 | 0.008 | NIL | 1.6 - 8 Cst |
| NI/DF/04 | 100 | 0.015 | 3 - 12 Cst | 3 - 15 Cst |
| NI/DF/05 | 150 | 0.035 | 7 - 28 Cst | 7 - 35 Cst |
| NI/DF/06 | 200 | 0.1 | 20 - 80 Cst | 20 - 100 Cst |
| NI/DF/07 | 300 | 0.25 | 50 - 200 Cst | 50 - 250 Cst |
| NI/DF/08 | 350 | 0.5 | 100 - 400 Cst | 100 - 500 Cst |
| NI/DF/09 | 400 | 1.2 | 240 - 960 Cst | 240 - 1200 Cst |
| NI/DF/10 | 450 | 2.5 | 500 - 2000 Cst | 500 - 2500 Cst |
| NI/DF/11 | 500 | 8 | 1600 - 6400 Cst | 1600 - 8000 Cst |
| NI/DF/12 | 600 | 20 | 4000 - 16000 Cst | 4000 - 20000 Cst |
