Cannon Ubbelohde Viscometer as per Astm D446 for transparent liquids
Cannon Ubbelohde Viscometer is a capillary type viscometer in which a liquid is introduced into the reservoir then sucked through the capillary and measuring bulb. The liquid is allowed to travel back through the measuring bulb and the time it takes for the liquid to pass through two calibrated marks is a measure for viscosity.
- Material : Borosilicate glass
- Supplied with Certificate of Calibration @25°C /40°C/100°C / Other(on request)
- Confirming standard : Astm D445, Astm D446
- Total length = 335 mm , sample volue = 5-20ml
| Part No | Size | Viscometer Constant | Viscosity range as per Astm D446 |
| NI/CU/01 | 25 | 0.002 | 0.5 - 2 Cst |
| NI/CU/02 | 50 | 0.004 | 0.8 - 4 Cst |
| NI/CU/03 | 75 | 0.008 | 1.6 - 8 Cst |
| NI/CU/04 | 100 | 0.015 | 3 - 15 Cst |
| NI/CU/05 | 150 | 0.035 | 7 - 35 Cst |
| NI/CU/06 | 200 | 0.1 | 20 - 100 Cst |
| NI/CU/07 | 300 | 0.25 | 50 - 250 Cst |
| NI/CU/08 | 350 | 0.5 | 100 - 500 Cst |
| NI/CU/09 | 400 | 1.2 | 240 - 1200 Cst |
| NI/CU/10 | 450 | 2.5 | 500 - 2500 Cst |
| NI/CU/11 | 500 | 8 | 1600 - 8000 Cst |
| NI/CU/12 | 600 | 20 | 4000 - 20000 Cst |
