Ubbelohde Viscometer as per Astm D446 for Transparent liquids - Calibrated
An Ubbelohde type viscometer is a capillary type viscometer which uses a capillary based method of measuring viscosity.It is recommended for higher viscosity polymer and other relevant solutions. A liquid is introduced into the reservoir then sucked through the capillary and measuring bulb. The liquid is allowed to travel back through the measuring bulb and the time it takes for the liquid to pass through two calibrated marks is a measure for viscosity.
- Suitable for measuring Viscosity of Polymer solutions
- Material : Borosilicate glass
- Supplied with Certificate of Calibration @25°C / other temmp (On request)
- Confirming Standards : Astm D445, Astm D446
- Total length = 280-285mm, sample volume = 5-15 ml
| Part No | Size | Viscometer Constant | Viscosity range as per Astm D446 |
| NI/UV/01 | 0 | 0.001 | 0.3 - 1 Cst |
| NI/UV/02 | 0C | 0.003 | 0.6 - 3 Cst |
| NI/UV/03 | 0B | 0.005 | 1 - 5 Cst |
| NI/UV/04 | 1 | 0.01 | 2 - 10 Cst |
| NI/UV/05 | 1C | 0.03 | 6 - 30 Cst |
| NI/UV/06 | 1B | 0.05 | 10 - 50 Cst |
| NI/UV/07 | 2 | 0.1 | 20 - 100 Cst |
| NI/UV/08 | 2C | 0.3 | 60 - 300 Cst |
| NI/UV/09 | 2B | 0.5 | 100 - 500 Cst |
| NI/UV/10 | 3 | 1.0 | 200 - 1000 Cst |
| NI/UV/11 | 3C | 3.0 | 600 - 3000 Cst |
| NI/UV/12 | 3B | 5.0 | 1000 - 5000 Cst |
| NI/UV/13 | 4 | 10 | 2000 - 10000 Cst |
| NI/UV/14 | 4C | 30 | 6000 - 30000 Cst |
